This post contains the dividends I have received in February 2019. To see the full dividend history of my portfolio go to Dividends – 100.000 by 2035.
Dividends received (DKK 529.49):
In total I have received DKK 1.178 in 2019, compared to 2018 where I had received 0.
I have increased my dividends in this month from 0 last year to 529 this year.
TICKER | AMOUNT | INCREASE |
---|---|---|
SMU.UN | 86.81 | 0.00% |
EPR | 74.34 | 4.17% |
PRV.UN | 39.30 | 0.00% |
O | 35.76 | 2.04% |
LTC | 11.21 | 0.00% |
STAG | 4.76 | 0.76% |
T | 79.17 | 2.00% |
VZ | 15.59 | 0.00% |
GIS | 25.36 | 0.00% |
BMY | 2.69 | 2.56% |
TXN | 10.15 | 0.00% |
ABBV | 28.29 | 11.46% |
ABT | 2.12 | 14.29% |
PG | 14.21 | 0.00% |
NNN | 33.05 | 0.00% |
SKT | 41.64 | 0.00% |
CL | 5.55 | 0.00% |
SBUX | 2.37 | 0.00% |
WELL | 17.12 | 0.00% |
Current state of reaching goal (6%)
My goal is to have received DKK 19,911 in total, when the year ends. So I have reached 6% of my goal so far.